
Jul 02, 2025 EOD
Vishnu Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 516072 | NSE Symbol: | VISHNU | P/E(TTM): | 44.36 |
ISIN Demat: | INE270I01022 | Div & Yield%: | 0.06 | EPS(TTM): | 11.92 |
Book Value(₹): | 116.65 | Market Cap(₹Cr.): | 3,559.30 | Face Value(₹): | 2.00 |
Vishnu Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 516072 | |
NSE Symbol: | VISHNU | |
P/E(TTM): | 44.36 | |
ISIN Demat: | INE270I01022 | |
Div & Yield%: | 0.06 | |
EPS(TTM): | 11.92 | |
Book Value(₹): | 116.65 | |
Market Cap(₹Cr.): | 3,559.30 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
528.45
|
526.85
|
Prev Close(₹) |
524.35
|
524.15
|
Volume |
91709
|
266558
|
Today's Range(₹) |
570.15 - 516.00
|
569.95 - 507.30
|
52-Week Range(₹) |
586.00 - 516.00
|
580.65 - 336.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
528.89999999999998(x 285)
|
528.89999999999998(x 285)
|